TWCA RATINGS - 29 FEBRUARY 2016 | ||||||
No | Surname | Name | Master Title | Club Rating | Movement | New Rating |
1 | Beukes | Dante | cm | 1688 | 48 | 1736 |
2 | Trepper | Tibor | - | 1724 | 0 | 1724 |
3 | Kajovi | Matjiua | - | 1682 | 3 | 1685 |
4 | Tjaronda | Nicola | wcm | 1684 | 0 | 1684 |
5 | Ndoroma | Christopher | - | 1685 | -3 | 1682 |
6 | Mootseng | Philip | - | 1600 | 48 | 1648 |
7 | Shatipamba | Lazarus | - | 1620 | -38 | 1582 |
8 | Kahuure | Mbitjita | - | 1500 | 12 | 1512 |
9 | Noreseb | Dudley | - | 1488 | 0 | 1488 |
10 | Hewicke | Uatjiri | - | 1476 | 0 | 1476 |
11 | Van Wyk | Keisha | - | 1490 | -16 | 1474 |
12 | Tibinyane | Elvira | - | 1450 | 6 | 1456 |
13 | Prybylski | Thomas | - | 1372 | 6 | 1378 |
14 | Mcnally | Craig | - | 1336 | 12 | 1348 |
15 | Smith | Shane | - | 1256 | 38 | 1294 |
16 | Van Wyk | Xander | - | 1312 | -28 | 1284 |
17 | Usurua | Ronaldo | - | 1300 | -19 | 1281 |
18 | Beukes | Jamie-Nicole | - | 1216 | 64 | 1280 |
19 | Hipakua | Kamuiua | - | 1260 | -6 | 1254 |
20 | Oarum | Lucius | - | 1272 | -28 | 1244 |
21 | Plaatjes | Sven | - | 1200 | 0 | 1200 |
22 | Shilangale | Karen | - | 1212 | -16 | 1196 |
23 | Beukes | Alexander | - | 1188 | 0 | 1188 |
24 | Palin | Leo | - | 1200 | -19 | 1181 |
25 | Beukes | Ivanhoe | - | 1200 | -28 | 1172 |
26 | Mushe | Calvin | - | 1200 | -28 | 1172 |
27 | Beukes | Amani | - | 1200 | -35 | 1165 |
28 | Fortuin | Jesse | - | 1164 | 0 | 1164 |
29 | Kayone | Petrus | - | 1136 | 19 | 1155 |
30 | Jansen | Lilian | - | 1108 | -38 | 1070 |
31 | Hinda | Ottilie | - | 1000 | 38 | 1038 |
32 | Van | Xuanthu | - | 900 | 0 | 900 |
33 | Mcnally | Jadon | - | 900 | 0 | 900 |
34 | Shilangale | Maureen | - | 900 | 0 | 900 |
35 | Hewicke | Violet | - | 900 | 0 | 900 |
36 | Tjozongoro | Kuakuje | - | 900 | 0 | 900 |
37 | Beukes | Yasmin | - | 900 | 0 | 900 |
38 | Brandt | Anke | - | 900 | 0 | 900 |
39 | Ramalho | Kaambo | - | 900 | 0 | 900 |
CHESS PLAYERS WITH THE MOST RATING POINTS GAINED | ||||||
No | Surname | Name | Master Title | Club Rating | Movement | New Rating |
1 | Beukes | Jamie-Nicole | - | 1216 | 64 | 1280 |
2 | Beukes | Dante | cm | 1688 | 48 | 1736 |
3 | Mootseng | Philip | - | 1600 | 48 | 1648 |
4 | Smith | Shane | - | 1256 | 38 | 1294 |
5 | Hinda | Ottilie | - | 1000 | 38 | 1038 |
6 | Kayone | Petrus | - | 1136 | 19 | 1155 |
7 | Kahuure | Mbitjita | - | 1500 | 12 | 1512 |
8 | Mcnally | Craig | - | 1336 | 12 | 1348 |
9 | Tibinyane | Elvira | - | 1450 | 6 | 1456 |
10 | Prybylski | Thomas | - | 1372 | 6 | 1378 |
11 | Kajovi | Matjiua | - | 1682 | 3 | 1685 |
CHESS PLAYERS WITH THE MOST RATING POINTS LOST | ||||||
No | Surname | Name | Master Title | Club Rating | Movement | New Rating |
1 | Shatipamba | Lazarus | - | 1620 | -38 | 1582 |
2 | Jansen | Lilian | - | 1108 | -38 | 1070 |
3 | Beukes | Amani | - | 1200 | -35 | 1165 |
4 | Van Wyk | Xander | - | 1312 | -28 | 1284 |
5 | Oarum | Lucius | - | 1272 | -28 | 1244 |
6 | Beukes | Ivanhoe | - | 1200 | -28 | 1172 |
7 | Mushe | Calvin | - | 1200 | -28 | 1172 |
8 | Usurua | Ronaldo | - | 1300 | -19 | 1281 |
9 | Palin | Leo | - | 1200 | -19 | 1181 |
10 | Van Wyk | Keisha | - | 1490 | -16 | 1474 |
11 | Shilangale | Karen | - | 1212 | -16 | 1196 |
12 | Hipakua | Kamuiua | - | 1260 | -6 | 1254 |
13 | Ndoroma | Christopher | - | 1685 | -3 | 1682 |
Sunday, February 28, 2016
TWCA Elo Ratings - 29 February 2016
CM Dante Beukes won 2nd TWCA Rapid Chess Tournament
Saturday, 27 February 2016, was one of the best days for our students. They fought tooth and nail and use all their focus to play the best moves to conquer their fears and their opponents.
Dante drew with the previous winner Christopher in Round 4 and fought to clinched the event. He scored 6.5/7. He was followed by Philip Mootseng with 6/7 and in second place we had Christopher Ndoroma.
In the Girls Section Keisha van Wyk,took the top honors again, scoring 4/7. She was followed by Elvira Tibinyane in 2nd place also with 4/7. Jamie-Nicole took 3rd spot with 3.5/7. Worth mentioning is Oyo Hinda only 5 years old also scoring 3.5/7 and close on the heals off Jamie-Nicole. From the 27 students who participated she came 12 overall. An impressive results for the little star.
CM Dante Beukes hard at work |
Dante drew with the previous winner Christopher in Round 4 and fought to clinched the event. He scored 6.5/7. He was followed by Philip Mootseng with 6/7 and in second place we had Christopher Ndoroma.
Oyo just defeated Lucius |
Keisha battle against Philip There were also a lot of movement on the ratings! Check out our ratings. |
Final Standings - TWCA 2nd Rapid Chess Tournament February 2016 | ||||||
Place | Name | Rating | Score | Progr. | M-Buch. | Buch. |
1 | Beukes, Dante | 1688 | 6.5 | 26 | 23.5 | 32.5 |
2 | Mootseng, Philip | 1600 | 6 | 23 | 20.5 | 29.5 |
3 | Ndoroma, Christopher | 1685 | 5.5 | 23 | 20.5 | 30 |
4 | Kajovi, Matjiua | 1682 | 5 | 25 | 25 | 35 |
5 | Kahuure, Mbitjita | 1500 | 5 | 20 | 18.5 | 27.5 |
6 | Shatipamba, Lazarus | 1620 | 4.5 | 18.5 | 18.5 | 26 |
7 | Van Wyk, Keisha | 1490 | 4 | 19 | 19.5 | 27 |
8 | Tibinyane, Elvira | 1450 | 4 | 17 | 22 | 31 |
9 | Mcnally, Craig | 1336 | 4 | 15 | 17 | 23.5 |
10 | Smith, Shane | 1256 | 4 | 14 | 16.5 | 24 |
11 | Beukes, Jamie-Nicole | 1216 | 3.5 | 16.5 | 20.5 | 29 |
12 | Hinda, Ottilie | 1000 | 3.5 | 12 | 15 | 20.5 |
13 | Hipakua, Kamuiua | 1260 | 3 | 14 | 18 | 24.5 |
14 | Usurua, Ronaldo | 1300 | 3 | 14 | 18 | 24 |
15 | Van Wyk, Xander | 1312 | 3 | 13 | 16.5 | 24 |
16 | Klazen, Petrus | 1136 | 3 | 13 | 16 | 22.5 |
17 | Oarum, Lucius | 1272 | 3 | 9 | 13.5 | 22 |
18 | Shilangale, Karen | 1212 | 2.5 | 9.5 | 13.5 | 21 |
19 | Beukes, Amani | 1200 | 2.5 | 7.5 | 12 | 18 |
20 | Mushe, Calvin | 1200 | 2 | 9.5 | 16.5 | 23.5 |
21 | Jansen, Lilian | 1108 | 2 | 7.5 | 14 | 18 |
22 | Prybylski, Thomas | 1372 | 2 | 4 | 3.5 | 10 |
23 | Shilangale, Maureen | 900 | 1.5 | 8 | 16 | 22 |
24 | Palin, Leo P | 1200 | 1 | 1 | 4 | 9.5 |
25 | Van Wyk, Xanthu | 900 | 0.5 | 0.5 | 3.5 | 3.5 |
26 | Mcnally, Jadon | 900 | 0.5 | 0.5 | 3.5 | 3.5 |
27 | Plaatjes, Sven | 1200 | 0 | 0 | 3.5 | 3.5 |
28 | Beukes, Ivanhoe | 1200 | 0 | 0 | 3 | 10 |
29 | Noreseb, Dudley | 1488 | 0 | 0 | 1.5 | 1.5 |
30 | Tjaronda, Nicola | 1684 | 0 | 0 | 0 | 0 |
31 | Hewicke, Uatjiri | 1476 | 0 | 0 | 0 | 0 |
32 | Beukes, Alexander | 1188 | 0 | 0 | 0 | 0 |
33 | Fortuin, Jesse | 1164 | 0 | 0 | 0 | 0 |
Tuesday, February 2, 2016
TWCA Elo Ratings - 31 January 2016
TWCA CHESS RATINGS - 31 JANUARY 2016 | ||||||
No | Surname | Name | Club Rating | Movement | New Rating | Year |
1 | Trepper | Tibor | 1668 | 56 | 1724 | 2016 |
2 | Ndoroma | Christopher | 1582 | 120 | 1702 | 2016 |
3 | Tjaronda | Nicola | 1684 | 0 | 1684 | 2016 |
4 | Kajovi | Matjiua | 1706 | -24 | 1682 | 2016 |
5 | Beukes | Dante | 1699 | -28 | 1671 | 2016 |
6 | Shatipamba | Lazarus | 1600 | 20 | 1620 | 2016 |
7 | Mootseng | Philip | 1600 | 0 | 1600 | 2016 |
8 | Van Wyk | Keisha | 1450 | 40 | 1490 | 2016 |
9 | Noreseb | Dudley | 1500 | -12 | 1488 | 2016 |
10 | Hewicke | Uatjiri | 1500 | -24 | 1476 | 2016 |
11 | Tibinyane | Elvira | 1450 | 0 | 1450 | 2016 |
12 | Prybylski | Thomas | 1400 | -28 | 1372 | 2016 |
13 | Indongo | Lamek | 1338 | 0 | 1338 | 2016 |
14 | Mc Nally | Craig | 1300 | 36 | 1336 | 2016 |
15 | Van Wyk | Xander | 1300 | 12 | 1312 | 2016 |
16 | Oarum | Lucius | 1300 | -28 | 1272 | 2016 |
17 | Kamuiua | Hipakua | 1200 | 60 | 1260 | 2016 |
18 | Smith | Shane | 1200 | 56 | 1256 | 2016 |
19 | Beukes | Jamie-Nicole | 1220 | -4 | 1216 | 2016 |
20 | Shilangale | Karen | 1200 | 12 | 1212 | 2016 |
21 | Beukes | Alexander | 1200 | -12 | 1188 | 2016 |
22 | Fortuin | Jesse | 1200 | -36 | 1164 | 2016 |
23 | Klazen | Petrus | 1200 | -64 | 1136 | 2016 |
24 | Jansen | Lilian | 1200 | -92 | 1108 | 2016 |
25 | Hinda | Ottile | 1000 | 0 | 1000 | 2016 |
26 | Van Wyk | Xuanthu | 900 | 0 | 900 | 2016 |
27 | Mc Nally | Jadon | 900 | 0 | 900 | 2016 |
28 | Tjozongoro | Kuakuje | 900 | 0 | 900 | 2016 |
29 | Shilangale | Maureen | 900 | 0 | 900 | 2016 |
30 | Hewicke | Violet | 900 | 0 | 900 | 2016 |
CHESS PLAYERS WITH MOST RATING POINTS GAINED | ||||||
No | Surname | Name | Club Rating | Movement | New Rating | Year |
1 | Ndoroma | Christopher | 1582 | 120 | 1702 | 2016 |
2 | Kamuiua | Hipakua | 1200 | 60 | 1260 | 2016 |
3 | Smith | Shane | 1200 | 56 | 1256 | 2016 |
4 | Van Wyk | Keisha | 1450 | 40 | 1490 | 2016 |
5 | Mcnally | Craig | 1300 | 36 | 1336 | 2016 |
6 | Shatipamba | Lazarus | 1600 | 20 | 1620 | 2016 |
7 | Van Wyk | Xander | 1300 | 12 | 1312 | 2016 |
8 | Shilangale | Karen | 1200 | 12 | 1212 | 2016 |
9 | Mootseng | Philip | 1600 | 0 | 1600 | 2016 |
10 | Indongo | Lamek | 1338 | 0 | 1338 | 2016 |
CHESS PLAYERS WITH MOST RATING POINTS LOST | ||||||
No | Surname | Name | Club Rating | Movement | New Rating | Year |
1 | Jansen | Lilian | 1200 | -92 | 1108 | 2016 |
2 | Klazen | Petrus | 1200 | -64 | 1136 | 2016 |
3 | Fortuin | Jesse | 1200 | -36 | 1164 | 2016 |
4 | Beukes | Dante | 1699 | -28 | 1671 | 2016 |
5 | Prybylski | Thomas | 1400 | -28 | 1372 | 2016 |
6 | Oarum | Lucius | 1300 | -28 | 1272 | 2016 |
7 | Kajovi | Matjiua | 1706 | -24 | 1682 | 2016 |
8 | Hewicke | Uatjiri | 1500 | -24 | 1476 | 2016 |
9 | Noreseb | Dudley | 1500 | -12 | 1488 | 2016 |
10 | Beukes | Alexander | 1200 | -12 | 1188 | 2016 |
11 | Beukes | Jamie-Nicole | 1220 | -4 | 1216 | 2016 |
Subscribe to:
Posts (Atom)