FM Dante Beukes showed his chess mastery when the 14 year old lad came second overall with 7/9 games. He lost only to CM Charles Eichab who also scored 7/9. In 3rd place we had another star. Goodwill Khoa came 3rd overall. Two players from the TWCA camp scored medals, Silver and Bronze. See the full list of players and the top 10 who will participate in the Namibia National Closed Chess Championships 2017 later this year in May 2017.
The Qualifiers for 2017 |
Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | CM | Eichab Charles | NAM | 2156 | 7,0 | 1,0 | 36,5 | 41,0 |
2 | 7 | FM | Beukes Dante | NAM | 1943 | 7,0 | 0,0 | 40,0 | 39,0 |
3 | 4 | Khoa Goodwill | NAM | 1989 | 6,5 | 0,5 | 34,0 | 42,0 | |
4 | 2 | Nitzborn Max | NAM | 2017 | 6,5 | 0,5 | 33,5 | 39,0 | |
5 | 10 | Kamberipa William | NAM | 1878 | 6,0 | 0,0 | 34,0 | 39,5 | |
6 | 11 | Campbell Clarence | NAM | 1872 | 6,0 | 0,0 | 34,0 | 38,0 | |
7 | 31 | Nangula Toivo | NAM | 1600 | 6,0 | 0,0 | 30,5 | 38,0 | |
8 | 5 | Uapingene Jossy | NAM | 1974 | 6,0 | 0,0 | 29,5 | 31,5 | |
9 | 3 | Oberholzer Sanders | NAM | 1997 | 6,0 | 0,0 | 28,0 | 34,0 | |
10 | 9 | Kajovi Matjiua | NAM | 1890 | 6,0 | 0,0 | 25,0 | 28,5 |
Below are the winners of the Women Section and Patience Tsuses from TWCA took the bronze for the team. Other players like Keisha, Penanjambi, Jamie-Nicole and Lilian also from TWCA participate and gained valuable experience. Only the top eight will participate later this year in May to determine the National Women's Chess Champion.
Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | WCM | Mentile Lishen | NAM | 1723 | 9,0 | 0,0 | 45,0 | 31,5 |
2 | 2 | Tjatindi Kamutuua | NAM | 1685 | 8,0 | 0,0 | 38,0 | 30,5 | |
3 | 3 | Tsuses Patience | NAM | 1654 | 7,0 | 0,0 | 32,0 | 30,0 | |
4 | 9 | Van Wyk Keisha | NAM | 1451 | 5,0 | 0,0 | 25,0 | 31,0 | |
5 | 6 | Uris Taisha | NAM | 1600 | 4,5 | 0,0 | 21,0 | 31,5 | |
6 | 7 | Tjipueja Penandjambi | NAM | 1547 | 4,0 | 1,0 | 21,0 | 31,5 | |
7 | 5 | Horn Lure | NAM | 1600 | 4,0 | 0,0 | 19,0 | 31,5 | |
8 | 8 | WCM | Beukes Jamie-Nicole | NAM | 1489 | 2,5 | 0,0 | 17,0 | 33,0 |
Congratulations to all our qualifiers - 5 Men and 4 Girls.