Thursday, December 1, 2016

TWCA Elo Ratings - 1 December 2016

TWCA Elo Ratings - 1 December 2016
TWCA RATINGS - 1 December 2016
No Surname Name Master Title Club Rating Movement New Rating
1 Beukes Dante cm 1775 48 1823
2 Ndoroma  Christopher - 1739 -9 1730
3 Trepper Tibor - 1724 0 1724
4 Tjaronda Nicola wcm 1684 0 1684
5 Kajovi  Matjiua - 1692 -28 1664
6 Cloete Aldrin - 1600 60 1660
7 Gurirab Montegomery - 1600 16 1616
8 Gurirab  Monte - 1600 0 1600
9  Mootseng Philip - 1626 -41 1585
10 Shatipamba  Lazarus - 1573 0 1573
11 Hewicke Uatjiri - 1496 28 1524
12 Kahuure Mbitjita - 1512 0 1512
13 Tibinyane  Elvira - 1447 0 1447
14 Noreseb  Dudley - 1453 -35 1418
15 Van Wyk  Keisha - 1404 -16 1388
16 Beukes Jamie-Nicole - 1338 35 1373
17 Mcnally Craig - 1348 0 1348
18 Niilenge  Maria - 1325 0 1325
19 Prybylski  Thomas - 1352 -35 1317
20 Van Der Walt  Tjaart - 1306 0 1306
21 Van Der Walt  Kosie - 1300 0 1300
22 Smith Shane - 1294 0 1294
23 Van Wyk Xander - 1284 0 1284
24 Usurua Ronaldo - 1281 0 1281
25 Van Der Walt  Daneel - 1209 0 1209
26 Shilangale Karen - 1196 0 1196
27 Beukes Alexander - 1188 0 1188
28 Mouton  Daniel - 1165 22 1187
29 Palin Leo - 1181 0 1181
30 Iyambo  Ali - 1178 0 1178
31 Beukes  Ivanhoe - 1174 0 1174
32 Oarum  Lucius - 1160 0 1160
33 Kayone  Petrus - 1152 0 1152
34 Beukes  Amani - 1112 0 1112
35 Hinda  Ottilie - 1079 6 1085
36 Mushe  Calvin - 1071 0 1071
37 Jansen  Lilian - 1064 -22 1042
38 Kaambo  Ramalho - 925 0 925
39 Hewicke Violet - 928 -22 906
40 Shilangale Maureen - 900 0 900
41 Mcnally Jadon - 900 0 900
42 Van Xanthu - 900 0 900
43 Tjozongoro  Kaukuje - 900 0 900
44 Brandt  Anke - 894 0 894
45 Beukes Yasmin - 856 0 856
CHESS PLAYERS WITH THE MOST RATING POINTS GAINED
No Surname Name Master Title Club Rating Movement New Rating
1 Cloete Aldrin - 1600 60 1660
2 Beukes Dante cm 1775 48 1823
3 Beukes Jamie-Nicole - 1338 35 1373
4 Hewicke Uatjiri - 1496 28 1524
5 Mouton  Daniel - 1165 22 1187
6 Gurirab Montegomery - 1600 16 1616
7 Hinda  Ottilie - 1079 6 1085
CHESS PLAYERS WITH THE MOST RATING POINTS LOST
No Surname Name Master Title Club Rating Movement New Rating
1  Mootseng Philip - 1626 -41 1585
2 Noreseb  Dudley - 1453 -35 1418
3 Prybylski  Thomas - 1352 -35 1317
4 Kajovi  Matjiua - 1692 -28 1664
5 Jansen  Lilian - 1064 -22 1042
6 Hewicke Violet - 928 -22 906
7 Van Wyk  Keisha - 1404 -16 1388
8 Ndoroma  Christopher - 1739 -9 1730
NEW ADDITIONS TO THE RATING LIST
No Surname Name Master Title Club Rating Movement New Rating
6 Cloete Aldrin - 1600 60 1660