Tuesday, February 2, 2016

TWCA Elo Ratings - 31 January 2016

TWCA Ratings 31 January 2016
TWCA CHESS RATINGS - 31 JANUARY 2016
No Surname Name Club Rating Movement New Rating Year
1 Trepper Tibor 1668 56 1724 2016
2 Ndoroma Christopher 1582 120 1702 2016
3 Tjaronda Nicola 1684 0 1684 2016
4 Kajovi Matjiua 1706 -24 1682 2016
5 Beukes Dante 1699 -28 1671 2016
6 Shatipamba Lazarus 1600 20 1620 2016
7 Mootseng Philip 1600 0 1600 2016
8 Van Wyk Keisha 1450 40 1490 2016
9 Noreseb Dudley 1500 -12 1488 2016
10 Hewicke Uatjiri 1500 -24 1476 2016
11 Tibinyane Elvira 1450 0 1450 2016
12 Prybylski Thomas 1400 -28 1372 2016
13 Indongo Lamek 1338 0 1338 2016
14 Mc Nally Craig 1300 36 1336 2016
15 Van Wyk Xander 1300 12 1312 2016
16 Oarum Lucius 1300 -28 1272 2016
17 Kamuiua Hipakua 1200 60 1260 2016
18 Smith Shane 1200 56 1256 2016
19 Beukes Jamie-Nicole 1220 -4 1216 2016
20 Shilangale Karen 1200 12 1212 2016
21 Beukes Alexander 1200 -12 1188 2016
22 Fortuin Jesse 1200 -36 1164 2016
23 Klazen Petrus 1200 -64 1136 2016
24 Jansen Lilian 1200 -92 1108 2016
25 Hinda Ottile 1000 0 1000 2016
26 Van Wyk Xuanthu 900 0 900 2016
27 Mc Nally Jadon 900 0 900 2016
28 Tjozongoro Kuakuje 900 0 900 2016
29 Shilangale Maureen 900 0 900 2016
30 Hewicke Violet 900 0 900 2016
CHESS PLAYERS WITH MOST RATING POINTS GAINED
No Surname Name Club Rating Movement New Rating Year
1 Ndoroma Christopher 1582 120 1702 2016
2 Kamuiua Hipakua 1200 60 1260 2016
3 Smith Shane 1200 56 1256 2016
4 Van Wyk Keisha 1450 40 1490 2016
5 Mcnally Craig 1300 36 1336 2016
6 Shatipamba Lazarus 1600 20 1620 2016
7 Van Wyk Xander 1300 12 1312 2016
8 Shilangale Karen 1200 12 1212 2016
9 Mootseng Philip 1600 0 1600 2016
10 Indongo Lamek 1338 0 1338 2016
CHESS PLAYERS WITH MOST RATING POINTS LOST
No Surname Name Club Rating Movement New Rating Year
1 Jansen Lilian 1200 -92 1108 2016
2 Klazen Petrus 1200 -64 1136 2016
3 Fortuin Jesse 1200 -36 1164 2016
4 Beukes Dante 1699 -28 1671 2016
5 Prybylski Thomas 1400 -28 1372 2016
6 Oarum Lucius 1300 -28 1272 2016
7 Kajovi Matjiua 1706 -24 1682 2016
8 Hewicke Uatjiri 1500 -24 1476 2016
9 Noreseb Dudley 1500 -12 1488 2016
10 Beukes Alexander 1200 -12 1188 2016
11 Beukes Jamie-Nicole 1220 -4 1216 2016