Sunday, February 28, 2016

TWCA Elo Ratings - 29 February 2016

TWCA Ratings 29 February 2016
TWCA RATINGS - 29 FEBRUARY 2016
No Surname Name Master Title Club Rating Movement New Rating
1 Beukes Dante cm 1688 48 1736
2 Trepper Tibor - 1724 0 1724
3 Kajovi Matjiua - 1682 3 1685
4 Tjaronda Nicola wcm 1684 0 1684
5 Ndoroma Christopher - 1685 -3 1682
6 Mootseng Philip - 1600 48 1648
7 Shatipamba Lazarus - 1620 -38 1582
8 Kahuure Mbitjita - 1500 12 1512
9 Noreseb Dudley - 1488 0 1488
10 Hewicke Uatjiri - 1476 0 1476
11 Van Wyk Keisha - 1490 -16 1474
12 Tibinyane Elvira - 1450 6 1456
13 Prybylski Thomas - 1372 6 1378
14 Mcnally Craig - 1336 12 1348
15 Smith Shane - 1256 38 1294
16 Van Wyk Xander - 1312 -28 1284
17 Usurua Ronaldo - 1300 -19 1281
18 Beukes Jamie-Nicole - 1216 64 1280
19 Hipakua Kamuiua - 1260 -6 1254
20 Oarum Lucius - 1272 -28 1244
21 Plaatjes Sven - 1200 0 1200
22 Shilangale Karen - 1212 -16 1196
23 Beukes Alexander - 1188 0 1188
24 Palin Leo - 1200 -19 1181
25 Beukes Ivanhoe - 1200 -28 1172
26 Mushe Calvin - 1200 -28 1172
27 Beukes Amani - 1200 -35 1165
28 Fortuin Jesse - 1164 0 1164
29 Kayone Petrus - 1136 19 1155
30 Jansen Lilian - 1108 -38 1070
31 Hinda Ottilie - 1000 38 1038
32 Van Xuanthu - 900 0 900
33 Mcnally Jadon - 900 0 900
34 Shilangale Maureen - 900 0 900
35 Hewicke Violet - 900 0 900
36 Tjozongoro Kuakuje - 900 0 900
37 Beukes Yasmin - 900 0 900
38 Brandt Anke - 900 0 900
39 Ramalho Kaambo - 900 0 900
CHESS PLAYERS WITH THE MOST RATING POINTS GAINED
No Surname Name Master Title Club Rating Movement New Rating
1 Beukes Jamie-Nicole - 1216 64 1280
2 Beukes Dante cm 1688 48 1736
3 Mootseng Philip - 1600 48 1648
4 Smith Shane - 1256 38 1294
5 Hinda Ottilie - 1000 38 1038
6 Kayone Petrus - 1136 19 1155
7 Kahuure Mbitjita - 1500 12 1512
8 Mcnally Craig - 1336 12 1348
9 Tibinyane Elvira - 1450 6 1456
10 Prybylski Thomas - 1372 6 1378
11 Kajovi Matjiua - 1682 3 1685
CHESS PLAYERS WITH THE MOST RATING POINTS LOST
No Surname Name Master Title Club Rating Movement New Rating
1 Shatipamba Lazarus - 1620 -38 1582
2 Jansen Lilian - 1108 -38 1070
3 Beukes Amani - 1200 -35 1165
4 Van Wyk Xander - 1312 -28 1284
5 Oarum Lucius - 1272 -28 1244
6 Beukes Ivanhoe - 1200 -28 1172
7 Mushe Calvin - 1200 -28 1172
8 Usurua Ronaldo - 1300 -19 1281
9 Palin Leo - 1200 -19 1181
10 Van Wyk Keisha - 1490 -16 1474
11 Shilangale Karen - 1212 -16 1196
12 Hipakua Kamuiua - 1260 -6 1254
13 Ndoroma Christopher - 1685 -3 1682